BLACK FRIDAY SALE • 30% OFF STOREWIDE
All bodies are unique and our mission is to produce swimsuits that celebrate all body types. That’s why it’s so important to us that our fit is as accurate as possible. With this in mind, we have included a “Find My Size” feature on each product page so that we can recommend the perfect size based on your individual measurements.
SIZE GUIDE | BUST (IN) | BUST (CM) | UNDER BUST(IN) | UNDER BUST(CM) | CUP SIZE |
---|---|---|---|---|---|
XS | 32 | 82 | 26 | 67 | A-B |
S | 33 | 84.5 | 27 | 69.5 | A-B |
S+ | 38 | 97 | 29 | 74 | C-D |
M | 34 | 87 | 29 | 74 | B-C |
L | 36 | 92 | 31 | 79 | C-D |
XL | 38 | 97 | 33 | 84 | D-E |
SIZE GUIDE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) |
---|---|---|---|---|
XS | 25 |
64.5
|
37
|
94.5 |
S | 26 |
67
|
38 | 97 |
M |
28
|
72
|
40 | 102 |
L | 30 | 77 |
42
|
107 |
XL | 32 | 82 |
44
|
112 |
SIZE GUIDE | AU | US | UK | EU | CUP SIZE |
---|---|---|---|---|---|
XS | 6 | 2 | 6 | 32 | A-B |
S | 8 | 4 | 8 | 34 | A-B |
M | 10 | 6 | 10 | 36 | B-C |
L | 12 | 8 | 12 | 38 | C-D |
XL | 14 | 10 | 14 | 40 | D-E |
Still unsure? Our customer care team will happily assist you with finding the perfect fit.
Contact us at info@tjswim.com.